WHX Miami 2026 "June 17–19, 2026 Miami Beach Convention Center, USA"
EUROSPINE 2026 "October 7–9, 2026 Gothia Towers & Svenska Mässan, Gothenburg, Sweden"
MEDICA 2026 "November 16–19, 2026 Messe Düsseldorf, Germany"
WHX Dubai 2027 "January 25–28, 2027 Dubai Exhibition Centre, UAE"
AAOS 2027 "March 3–6, 2027 Venetian Convention & Expo Center, Las Vegas, Nevada, USA"
WHX Miami 2026 "June 17–19, 2026 Miami Beach Convention Center, USA"
EUROSPINE 2026 "October 7–9, 2026 Gothia Towers & Svenska Mässan, Gothenburg, Sweden"
MEDICA 2026 "November 16–19, 2026 Messe Düsseldorf, Germany"
WHX Dubai 2027 "January 25–28, 2027 Dubai Exhibition Centre, UAE"
AAOS 2027 "March 3–6, 2027 Venetian Convention & Expo Center, Las Vegas, Nevada, USA"
Specifications
• The angle between blade and shaft is 130°.
• It uses 4.5mm Cortical screws.
Indications for use
It is used for the treatment of proximal femoral neck fractures in association with
subtrochanteric fractures or pertochanteric fractures.
Specifications
• The angle between blade and shaft is 130°.
• It uses 4.5mm Cortical screws.
Indications for use
It is used for the treatment of proximal femoral neck fractures in association with
subtrochanteric fractures or pertochanteric fractures.
| Holes | Plate L (mm) | Blade L (mm) | Stainless Steel | Titanium |
|---|---|---|---|---|
| 4 | 60 | 50 | 6-108-01 | 6-108-01Ti |
| 4 | 60 | 60 | 6-108-02 | 6-108-02Ti |
| 4 | 60 | 70 | 6-108-03 | 6-108-03Ti |
| 4 | 60 | 75 | 6-108-04 | 6-108-04Ti |
| 4 | 60 | 80 | 6-108-05 | 6-108-05Ti |
| 4 | 60 | 85 | 6-108-06 | 6-108-06Ti |
| 4 | 60 | 90 | 6-108-07 | 6-108-07Ti |
| 4 | 60 | 95 | 6-108-08 | 6-108-08Ti |
| 4 | 60 | 100 | 6-108-09 | 6-108-09Ti |
| 6 | 104 | 50 | 6-108-10 | 6-108-10Ti |
| 6 | 104 | 60 | 6-108-11 | 6-108-11Ti |
| 6 | 104 | 70 | 6-108-12 | 6-108-12Ti |
| 6 | 104 | 75 | 6-108-13 | 6-108-13Ti |
| 6 | 104 | 80 | 6-108-14 | 6-108-14Ti |
| 6 | 104 | 85 | 6-108-15 | 6-108-15Ti |
| 6 | 104 | 90 | 6-108-16 | 6-108-16Ti |
| 6 | 104 | 95 | 6-108-17 | 6-108-17Ti |
| 6 | 104 | 100 | 6-108-18 | 6-108-18Ti |
| 9 | 152 | 50 | 6-108-19 | 6-108-19Ti |
| 9 | 152 | 60 | 6-108-20 | 6-108-20Ti |
| 9 | 152 | 70 | 6-108-21 | 6-108-21Ti |
| 9 | 152 | 75 | 6-108-22 | 6-108-22Ti |
| 9 | 152 | 80 | 6-108-23 | 6-108-23Ti |
| 9 | 152 | 85 | 6-108-24 | 6-108-24Ti |
| 9 | 152 | 90 | 6-108-25 | 6-108-25Ti |
| 9 | 152 | 95 | 6-108-26 | 6-108-26Ti |
| 12 | 200 | 50 | 6-108-27 | 6-108-27Ti |
| 12 | 200 | 60 | 6-108-28 | 6-108-28Ti |
| 12 | 200 | 70 | 6-108-29 | 6-108-29Ti |
| 12 | 200 | 80 | 6-108-30 | 6-108-30Ti |
StahlmannPro offers a comprehensive range of orthopedic and medical solutions, including trauma implants, spine implants, craniomaxillofacial systems, arthroplasty solutions, sports medicine products, surgical instruments, and power tools.
Yes. StahlmannPro serves hospitals, surgeons, healthcare professionals, and medical distributors with orthopedic implant and surgical solutions for international markets.
You can contact StahlmannPro directly to request product information, technical details, availability, or a quotation. Our team can assist with your specific orthopedic and surgical requirements.