Join Stahlmann Pro at AAOS 2026 in New Orleans. Booth 826.
Join Stahlmann Pro at AAOS 2026 in New Orleans. Booth 826.
Join Stahlmann Pro at AAOS 2026 in New Orleans. Booth 826.
Join Stahlmann Pro at AAOS 2026 in New Orleans. Booth 826.
Join Stahlmann Pro at AAOS 2026 in New Orleans. Booth 826.
Join Stahlmann Pro at AAOS 2026 in New Orleans. Booth 826.
Join Stahlmann Pro at AAOS 2026 in New Orleans. Booth 826.
Join Stahlmann Pro at AAOS 2026 in New Orleans. Booth 826.
Join Stahlmann Pro at AAOS 2026 in New Orleans. Booth 826.
Join Stahlmann Pro at AAOS 2026 in New Orleans. Booth 826.
Join Stahlmann Pro at AAOS 2026 in New Orleans. Booth 826.
Join Stahlmann Pro at AAOS 2026 in New Orleans. Booth 826.
Specifications
Indications for use
With double bend, as a buttress for tibial and humeral head fractures. Left angled for the right leg.
Specifications
Indications for use
With double bend, as a buttress for tibial and humeral head fractures. Left angled for the right leg.
| Holes | Stainless Steel
Right |
Titanium
Right |
Stainless Steel
Left |
Titanium
Left |
| 3 | 3-320-03R | 3-320-03R-Ti | 3-320-03L | 3-320-03L-Ti |
| 4 | 3-320-04R | 3-320-04R-Ti | 3-320-04L | 3-320-04L-Ti |
| 5 | 3-320-05R | 3-320-05R-Ti | 3-320-05L | 3-320-05L-Ti |
| 6 | 3-320-06R | 3-320-06R-Ti | 3-320-06L | 3-320-06L-Ti |
| 7 | 3-320-07R | 3-320-07R-Ti | 3-320-07L | 3-320-07L-Ti |
| 8 | 3-320-08R | 3-320-08R-Ti | 3-320-08L | 3-320-08L-Ti |
| 9 | 3-320-09R | 3-320-09R-Ti | 3-320-09L | 3-320-09L-Ti |
| 10 | 3-320-10R | 3-320-10R-Ti | 3-320-10L | 3-320-10L-Ti |
| 11 | 3-320-11R | 3-320-11R-Ti | 3-320-11L | 3-320-11L-Ti |
| 12 | 3-320-12R | 3-320-12R-Ti | 3-320-12L | 3-320-12L-Ti |
| 13 | 3-320-13R | 3-320-13R-Ti | 3-320-13L | 3-320-13L-Ti |
| 14 | 3-320-14R | 3-320-14R-Ti | 3-320-14L | 3-320-14L-Ti |
